ICC Team Rankings
Official ICC cricket team rankings across all formats
Last Updated
Jan 15, 2025
ODI Team Rankings
Rank | Team | Rating | Points |
---|---|---|---|
1 | ![]() India | 20,170 | |
2 | ![]() Australia | 12,417 | |
3 | ![]() England | 12,688 | |
4 | ![]() New Zealand | 14,367 | |
5 | ![]() West Indies | 14,587 | |
6 | ![]() South Africa | 11,345 | |
7 | ![]() Pakistan | 13,647 | |
8 | ![]() Sri Lanka | 11,159 | |
9 | ![]() Bangladesh | 12,797 | |
10 | ![]() Afghanistan | 9,322 | |
11 | ![]() Zimbabwe | 11,429 | |
12 | ![]() Ireland | 9,775 | |
13 | ![]() Scotland | 5,151 | |
14 | ![]() Netherlands | 5,131 | |
15 | ![]() Namibia | 8,029 | |
16 | ![]() United Arab Emirates | 10,287 | |
17 | ![]() Nepal | 7,846 | |
18 | ![]() United States of America | 5,401 | |
19 | ![]() Oman | 8,157 | |
20 | ![]() Papua New Guinea | 4,472 | |
21 | ![]() Canada | 4,302 | |
22 | ![]() Uganda | 9,895 | |
23 | ![]() Hong Kong | 6,821 | |
24 | ![]() Kuwait | 5,909 | |
25 | ![]() Bahrain | 7,220 | |
26 | ![]() Malaysia | 6,421 | |
27 | ![]() Jersey | 3,063 | |
28 | ![]() Qatar | 3,900 | |
29 | ![]() Bermuda | 2,148 | |
30 | ![]() Spain | 2,442 | |
31 | ![]() Italy | 1,944 | |
32 | ![]() Saudi Arabia | 4,409 | |
33 | ![]() Kenya | 5,870 | |
34 | ![]() Tanzania | 4,301 | |
35 | ![]() Germany | 2,860 | |
36 | ![]() Nigeria | 3,835 | |
37 | ![]() Guernsey | 1,759 | |
38 | ![]() Singapore | 2,415 | |
39 | ![]() Norway | 1,444 | |
40 | ![]() Cayman Islands | 1,204 | |
41 | ![]() Denmark | 1,711 | |
42 | ![]() Portugal | 1,071 | |
43 | ![]() Cambodia | 1,745 | |
44 | ![]() Isle of Man | 857 | |
45 | ![]() Japan | 2,260 | |
46 | ![]() Belgium | 1,710 | |
47 | ![]() Austria | 1,887 | |
48 | ![]() France | 1,325 | |
49 | ![]() Switzerland | 934 | |
50 | ![]() Botswana | 1,977 | |
51 | ![]() Argentina | 807 | |
52 | ![]() Romania | 1,316 | |
53 | ![]() Cook Islands | 420 | |
54 | ![]() Malawi | 1,369 | |
55 | ![]() Thailand | 1,548 | |
56 | ![]() Sweden | 770 | |
57 | ![]() Finland | 950 | |
58 | ![]() Bahamas | 716 | |
59 | ![]() Vanuatu | 911 | |
60 | ![]() Czech Republic | 809 | |
61 | ![]() Philippines | 894 | |
62 | ![]() Mozambique | 751 | |
63 | ![]() Rwanda | 2,897 | |
64 | ![]() Indonesia | 1,658 | |
65 | ![]() Ghana | 1,045 | |
66 | ![]() Estonia | 597 | |
67 | ![]() Samoa | 328 | |
68 | ![]() Fiji | 350 | |
69 | ![]() Hungary | 601 | |
70 | ![]() Sierra Leone | 840 | |
71 | ![]() Luxembourg | 753 | |
72 | ![]() Costa Rica | 292 | |
73 | ![]() Israel | 178 | |
74 | ![]() Malta | 1,146 | |
75 | ![]() Belize | 230 | |
76 | ![]() Gibraltar | 615 | |
77 | ![]() Slovenia | 150 | |
78 | ![]() Cyprus | 272 | |
79 | ![]() Suriname | 119 | |
80 | ![]() Brazil | 131 | |
81 | ![]() Bhutan | 359 | |
82 | ![]() Panama | 214 | |
83 | ![]() Mexico | 214 | |
84 | ![]() Croatia | 167 | |
85 | ![]() Eswatini | 212 | |
86 | ![]() Maldives | 233 | |
87 | ![]() St Helena | 53 | |
88 | ![]() Cameroon | 99 | |
89 | ![]() China | 53 | |
90 | ![]() Bulgaria | 96 | |
91 | ![]() Serbia | 70 | |
92 | ![]() Lesotho | 3 | |
93 | ![]() Mongolia | 0 | |
94 | ![]() Turkey | 0 | |
95 | ![]() South Korea | 0 | |
96 | ![]() Seychelles | 0 | |
97 | ![]() Myanmar | 0 | |
98 | ![]() Mali | 0 | |
99 | ![]() Greece | 0 | |
100 | ![]() Gambia | 0 |
How Rankings Work
ICC rankings are calculated using a sophisticated rating system that takes into account the strength of opposition, match importance, and recent performance.
- Points earned from each match
- Strength of opposition factor
- Match type weighting
- Time-based decay factor
Ranking Updates
ICC team rankings are updated regularly following international matches. Major updates occur monthly with comprehensive reviews.
Next Update:February 15, 2025
Update Frequency:Monthly